| Material | Plastic |
| Air consumption | 1.4m3/min at 6 bar |
| Diameter of hole | 5 mm |
| Length | 257 mm |
| Weight | 118 g |
| Description | Round plastic nozzle – universal with the highest efficiency. |
| Compatibility | Works only in combination with the RN-10 adapter. |
| Article Number | RN-10-05-001 |
| Material | Plastic |
| Air consumption | 2.1m3/min at 6 bar |
| Diameter of hole | 5 mm |
| Length | 257 mm |
| Weight | 112 g |
| Description | Round plastic nozzle – universal with the highest efficiency. |
| Compatibility | Works only in combination with the RN-10 adapter |
| Article Number | RN-10-06-001 |
| Material | Plastic |
| Air consumption | 3.0m3/min at 6 bar |
| Diameter of hole | 7 mm |
| Length | 257 mm |
| Weight | 108 gr |
| Description | Round plastic nozzle – universal with the highest efficiency. |
| Compatibility | Works only in combination with the RN-10 adapter. |
| Article Number | RN-10-07-001 |
| Material | Plastic |
| Air consumption | 3.9m3/min at 6 bar |
| Diameter of hole | 8 mm |
| Length | 257 mm |
| Weight | 105 g |
| Description | Round plastic nozzle – universal with the highest efficiency. |
| Compatibility | Works only in combination with the RN-10 adapter. |
| Article Number | RN-10-08-001 |
| Material | Plastic |
| Air consumption | 6.0m3/min at 6 bar |
| Diameter of hole | 10 mm |
| Length | 257 mm |
| Weight | 94 g |
| Description | Round plastic nozzle – universal with the highest efficiency. |
| Compatibility | Works only in combination with the RN-10 adapter. |
| Article Number | RN-10-10-001 |
| Material | Aluminum |
| Air consumption | 1.8m3/min 6 bar |
| Length | 110 mm |
| Weight | 107 g |
| Compatibility | with adapter |
| Article Number | RN-34-10-100 |
| Material | Aluminum |
| Air consumption | 1.8m3/min at 6 bar |
| Length | 110 mm |
| Weight | 97 gr |
| Compatibility | with adapter |
| Article Number | RN-34-10-200 |
| Material | Aluminum |
| Air consumption | 1.8m3/min at 6 bar |
| Length | 74.6 mm |
| Weight | 115 g |
| Compatibility | with adapter |
| Article Number | RN-34-10-300 |
| Material | Aluminum |
| Air consumption | 1.4m3/min at 6 bar |
| Diameter of hole | 5 mm |
| Length | 257 mm |
| Weight | 224 g |
| Compatibility | with adapter RN-10-ALU |
| Article Number | RN-10-05-001-ALU |
| Material | Aluminum |
| Air consumption | 2.1m3/min at 6 bar |
| Diameter of hole | 6 mm |
| Length | 257 mm |
| Weight | 216 gr |
| Compatibility | with adapter RN-10-ALU |
| Article Number | RN-10-06-001-ALU |
| Material | Aluminum |
| Air consumption | 3.0m3/min at 6 bar |
| Diameter of hole | 7 mm |
| Length | 257 mm |
| Weight | 208 gr |
| Compatibility | with adapter RN-10-ALU |
| Article Number | RN-10-07-001-ALU |
| Material | Aluminum |
| Air consumption | 3.9m3/min at 6 bar |
| Diameter of hole | 8 mm |
| Length | 257 mm |
| Weight | 200 gr |
| Compatibility | with adapter RN-10-ALU |
| Article Number | RN-10-08-001-ALU |
| Material | Aluminum |
| Air consumption | 6.0m3/min at 6 bar |
| Diameter of hole | 10 mm |
| Length | 257 mm |
| Weight | 180 g |
| Compatibility | with adapter RN-10-ALU |
| Article Number | RN-10-10-001-ALU |
| Material | Aluminum |
| Air consumption | 7.8m3at 6 bars |
| Diameter of hole | 12 mm |
| Length | 257 mm |
| Weight | 162 g |
| Compatibility | with adapter RN-10-ALU |
| Article Number | RN-10-12-001-ALU |
| Air consumption | 0.9m3/min at 6 bar |
| Diameter of hole | 2mm x 38mm |
| Length | 577 mm |
| Weight | 1070 gr |
| Compatibility | IG-10 / IG-10-E |
| Article Number | FN-10-02-000 |
| Air consumption | 2.0m3/min at 6 bar |
| Diameter of hole | 4mm x 25mm |
| Length | 577 mm |
| Weight | 905 g |
| Compatibility | IG-10 / IG-10-E |
| Article Number | FN-10-04-000 |
| Air consumption | 3.8m3/min at 6 bar |
| Diameter of hole | 6mm x 25mm |
| Length | 577 mm |
| Weight | 890 g |
| Compatibility | IG-10 / IG-10-E |
| Article Number | FN-10-06-000 |
| Air consumption | 4.4m3/min at 6 bar |
| Diameter of hole | 2mm x 70mm |
| Length | 723 mm |
| Weight | 1505 gr |
| Compatibility | IG-10 / IG-10-E |
| Article Number | FN-10-07-000 |
| Air consumption | 2.0m3/min at 6 bar |
| Length | 112 mm |
| Weight | 102 g |
| Compatibility | with NA-34 adapter |
| Article Number | FN-34-10-100 |
| Air consumption | 1.6m3/min at 6 bar |
| Length | 220 mm |
| Weight | 132 g |
| Compatibility | with NA-34 adapter |
| Article Number | FN-34-10-200 |

| Air consumption | 1.6m3/min at 6 bar |
| Weight | 132 g |
| Compatibility | with NA-34 adapter |
| Article Number | FN-34-10-300 |

| Air consumption | 1.6m3/min at 6 bar |
| Weight | 132 g |
| Compatibility | with NA-34 adapter |
| Article Number | FN-34-10-400 |

| Length | 220 mm |
| Weight | 147 g |
| Compatibility | For IC-020 and IC-022 |
| Article Number | FN-20-10-200 |
| Compatibility | NA-20-10-001 |

| Material | Aluminum |
| Length | 61.6 mm |
| Weight | 125 g |
| Description | The nozzle crushing adapter is the ideal adapter for further fragmentation of 3mm dry ice pellets. |
| Compatibility | Can be used in combination with all nozzles except round nozzles POM RN-11-03 – 11-06 |
| Article Number | BHA-10-04-000 |

| Material | Plastic |
| Air consumption | 7.8m3/min at 6 bar |
| Diameter of hole | 12 mm |
| Length | 257 mm |
| Weight | 80 g |
| Description | Round plastic nozzle – universal with the highest efficiency. |
| Compatibility | Works only in combination with the RN-10 adapter. |
| Article Number | RN-10-12-001 |

| Material | Plastic |
| Air consumption | 1.4m3/min at 6 bar |
| Diameter of hole | 5 mm |
| Length | 147 mm |
| Weight | 70 g |
| Compatibility | IG-30-E |
| Article Number | RN-13-05-000 |
![]()
| Air consumption | 2.2m3/min at 6 bar |
| Length | 220 mm |
| Weight | 132 g |
| Article Number | FN-35-10-200 |